TAP DIA. x SQUARE mm | SHORT HAND TAP SIZE | Ød mm | W mm | AVAILABLE IN MT SIZES | OTHER EQUIVALENT TAPS |
---|---|---|---|---|---|
Ø 3.15 X □ 02.50 | M3 | 3.15 | 2.6 | MT - 1 | M4 Long M/C Tap, 1/8" BSW, BSF Short Hand Tap |
Ø 4.00 X □ 03.15 | M4 | 4.00 | 3.3 | MT - 1 | M5 Long M/C Tap, 5/32" BSW, BSF Short Hand Tap |
Ø 4.50 X □ 03.55 | M6 Long M/C Tap | 4.50 | 3.7 | MT - 1, 2 | 3/16" BSW, BSF Short Hand Tap |
Ø 5.00 X □ 04.00 | M5 | 5.00 | 4.2 | MT - 1 | 3/16" BSW, BSF Short Hand Tap |
Ø 6.30 X □ 05.00 | M6 | 6.30 | 5.2 | MT - 1, 2 | M8 Long M/C Tap, 1/4" BSW, BSF Short Hand Tap |
Ø 8.00 X □ 06.30 | M8 | 8.00 | 6.5 | MT - 1, 2 | M10 Long M/C Tap, 5/16" BSW, BSF Short Hand Tap |
Ø 10.00 X □ 08.00 | M8 | 10.00 | 8.3 | MT - 2 | 3/8" BSW, BSF Short Hand Tap |
Ø 9.00 X □ 07.10 | M12 | 9.00 | 7.4 | MT - 2, 3 | 1/2" BSW, BSF Short Hand Tap |
Ø 11.20 X □ 09.00 | M14 | 11.20 | 9.3 | MT - 2, 3 | 9/16" BSW, BSF Short Hand Tap |
Ø 12.50 X □ 10.00 | M16 | 12.50 | 10.3 | MT - 2, 3, 4 | 5/8" BSW, BSF Short Hand Tap |
Ø 14.00 X □ 11.20 | M18/20 | 14.00 | 11.5 | MT - 3, 4 | 11/16", 3/4" BSW, BSF Short Hand Tap |
Ø 16.00 X □ 12.50 | M22 | 16.00 | 12.8 | MT - 3, 4 | 7/8" BSW, BSF Short Hand Tap |
Ø 18.00 X □ 12.50 | M24 | 18.00 | 14.4 | MT - 3, 4, 5 | 1" BSW, BSF Short Hand Tap |
Ø 20.00 X □ 16.00 | M27/30 | 20.00 | 16.4 | MT - 5 | 1⅛" BSW, BSF Short Hand Tap |
Ø 25.00 X □ 20.00 | M36 | 25.00 | 20.4 | MT - 5 | 1⅜" BSW, BSF Short Hand Tap |
Ø 28.00 X □ 22.40 | M42 | 28.00 | 22.8 | MT - 5 | 1½" BSW, BSF Short Hand Tap |
M.T. No. | ØD mm | L mm | L1 mm | SHORT HAND TAP HOLDING RANGE |
---|---|---|---|---|
1 | 12.065 | 65.5 | 3.5 | M3 to M8 |
2 | 17.780 | 80.0 | 5.0 | M6 to M16 |
3 | 23.825 | 99.0 | 5.0 | M12 to M24 |
4 | 31.267 | 124.0 | 6.5 | M16 to M24 |
5 | 44.399 | 156.0 | 6.5 | M24 to M42 |
Split Sleeve for Drills are made only for specific Drill sizes as indicated in below table:
M.T. No. | Available for Drill Sizes & Center Drill Sizes |
---|---|
MT - 1 | 4, 4.2, 4.5, 3/16", 5, 5.1, 5.3, 5.5, 7/32", 5.8, 6, 6.3, 1/4", 6.5, 6.7, 17/64", 6.8, 7, 9/32", 7.5, 5/16", 7.8, 5/16", 8, 21/64", 8.5, BS-1, BS-2, BS-3 |
MT - 2 | 5, 5.1, 5.3, 5.5, 7/32", 5.8, 6, 6.3, 1/4", 6.5, 6.7, 17/64", 6.8, 7, 9/32", 7.5, 7.8, 5/16", 8, 21/64", 8.5, 11/32", 9, 23/64", 9.5, 3/8", 10, 13/32", 10.5, 27/64", 11, 7/16", 11.5, 12, 31/64", 12.5, 1/2", 13, 13.5, 14, BS-2, BS-3, BS-4 |
MT - 3 | BS-4, BS-5, BS-6 |
ØD mm | b mm h12 | L mm |
---|---|---|
3.0 to 3.5 | 1.6 | 2.2 |
3.5 to 4.0 | 2.0 | 2.2 |
4.0 to 4.5 | 2.2 | 2.5 |
4.5 to 5.5 | 2.5 | 2.5 |
5.5 to 6.5 | 3.0 | 3.0 |
ØD mm | b mm h12 | L mm |
---|---|---|
6.5 to 8.0 | 3.5 | 3.5 |
8.0 to 9.5 | 4.5 | 4.5 |
9.5 to 11.0 | 5.0 | 5.0 |
11.0 to 13.0 | 6.0 | 6.0 |
13.0 to 15.0 | 7.0 | 7.0 |
ORDER BY : MT No. X TAP DIA. X SQUARE SIZE Eg.: Split Sleeve for Taps MT-2 Dia 8 x Square 6.3 mm
If Split Sleeve are Ordered by Tap thread size we would supply them suitable for Short Hand Tap.
ORDER BY : MT No. x DRILL DIA. Eg.: Split Sleeve for Drill MT-2 Dia 8 mm.
Download e-brochure (to know quickly more about us download our corporate brochure)