Content
MT NO. | CARBIDE TIP Ød1 mm | ØD mm | Ød mm | L mm | L1 mm | Fig. |
---|---|---|---|---|---|---|
MT-2 | 11 | 18 | 17.780 | 64 | 36 | 1 |
MT-2 | 14 | 24 | 17.780 | 64 | 43 | 2 |
MT-2 | 18 | 28 | 17.780 | 64 | 48 | 2 |
MT-3 | 14 | 24.1 | 23.825 | 81 | 44 | 1 |
MT-3 | 18 | 28 | 23.825 | 81 | 48 | 2 |
MT-3 | 22 | 32 | 23.825 | 81 | 51 | 2 |
MT-3 | 25 | 39 | 23.825 | 81 | 63 | 2 |
MT-3 | 28 | 39 | 23.825 | 81 | 65 | 2 |
MT-4 | 18 | 31.6 | 31.267 | 102.5 | 57.5 | 1 |
MT-4 | 22 | 31.6 | 31.267 | 102.5 | 57.5 | 1 |
MT-4 | 25 | 39 | 31.267 | 102.5 | 62 | 2 |
MT-4 | 28 | 39 | 31.267 | 102.5 | 65 | 2 |
MT-4 | 33 | 45 | 31.267 | 102.5 | 64 | 2 |
MT-5 | 22 | 44.7 | 44.399 | 129.5 | 70.5 | 1 |
MT-5 | 25 | 44.7 | 44.399 | 129.5 | 70.5 | 1 |
MT-5 | 28 | 44.7 | 44.399 | 129.5 | 70.5 | 1 |
MT-5 | 33 | 44.7 | 44.399 | 129.5 | 70.5 | 1 |
MT-5 | 40 | 56 | 44.399 | 129.5 | 75 | 2 |
Content
Sr. No. | MT No. | Tip Diameter |
---|---|---|
1 | MT-3 | AD-33 |
2 | MT-3 | AD-40 |
3 | MT-4 | AD-40 |
4 | MT-4 | AD-50 |
5 | MT-5 | AD-50 |
6 | MT-6 | AD-22 |
7 | MT-6 | AD-25 |
8 | MT-6 | AD-28 |
9 | MT-6 | AD-33 |
10 | MT-6 | AD-40 |
11 | MT-6 | AD-50 |
Download e-brochure (to know quickly more about us download our corporate brochure)