Shank Taper | L mm | L1 mm | Ø D mm | D1 mm | Ø d mm C.T. | h1 mm |
---|---|---|---|---|---|---|
MT - 1 | 53.5 | 26.5 | 12.2 | 12.065 | 5 | 3.20 |
MT - 2 | 64.0 | 36.0 | 18.0 | 17.780 | 8 | 5.50 |
MT - 3 | 81.0 | 44.0 | 24.1 | 23.825 | 11 | 7.00 |
MT - 4 | 102.5 | 57.5 | 31.6 | 31.267 | 14 | 8.90 |
MT - 5 | 129.5 | 70.5 | 44.7 | 44.399 | 18 | 11.00 |
MT - 6 | 182.0 | 88.0 | 63.8 | 63.348 | 18 | 11.10 |
ORDRE BY - SHANK TAPER X CARBIDE TIP DIAMETER Ød
eg.: Dead Center Carbide Tip MT-3 Tip Dia 11mm
eg.: Dead Center Carbide Tip MT-3 with Full 60° as Carbide
Note: Also Manufacturing Customized Carbide Tip Dead Center against Order
Download e-brochure (to know quickly more about us download our corporate brochure)