Model No. | Outer M.T. | Inner M.T. | Ø D mm | Ø D1 mm | L mm | L1 mm | Weight Kg. |
---|---|---|---|---|---|---|---|
MT 1-1 | 1 | 1 | 20 | 12.065 | 62.0 | 83.0 | 0.225 |
MT 1-2 | 1 | 2 | 30 | 12.065 | 62.0 | 98.0 | 0.460 |
MT 2-1 | 2 | 1 | 20 | 17.780 | 75.0 | 85.0 | 0.310 |
MT 2-2 | 2 | 2 | 30 | 17.780 | 75.0 | 100.0 | 0.535 |
MT 2-3 | 2 | 3 | 36 | 17.780 | 75.0 | 121.0 | 0.800 |
MT 3-1 | 3 | 1 | 20 | 23.825 | 94.0 | 79.0 | 0.475 |
MT 3-2 | 3 | 2 | 30 | 23.825 | 94.0 | 100.0 | 0.740 |
MT 3-3 | 3 | 3 | 36 | 23.825 | 94.0 | 121.0 | 0.985 |
MT 3-4 | 3 | 4 | 48 | 23.825 | 94.0 | 146.0 | 1.690 |
MT 4-1 | 4 | 1 | 20 | 31.267 | 117.5 | 82.5 | 0.805 |
MT 4-2 | 4 | 2 | 30 | 31.267 | 117.5 | 97.5 | 1.060 |
MT 4-3 | 4 | 3 | 36 | 31.267 | 117.5 | 122.5 | 1.315 |
MT 4-4 | 4 | 4 | 48 | 31.267 | 117.5 | 147.5 | 2.095 |
MT 4-5 | 4 | 5 | 63 | 31.267 | 117.5 | 182.5 | 3.500 |
MT 5-1 | 5 | 1 | 20 | 44.399 | 149.5 | 82.5 | 1.800 |
MT 5-2 | 5 | 2 | 30 | 44.399 | 149.5 | 97.5 | 1.990 |
MT 5-3 | 5 | 3 | 36 | 44.399 | 149.5 | 118.5 | 2.275 |
MT 5-4 | 5 | 4 | 48 | 44.399 | 149.5 | 150.5 | 3.300 |
MT 5-5 | 5 | 5 | 63 | 44.399 | 149.5 | 185.5 | 4.800 |
MT 5-6 | 5 | 6 | 83 | 44.399 | 149.5 | 247.5 | 8.100 |
MT 6-2 | 6 | 2 | 30 | 63.348 | 210.0 | 99.0 | 5.200 |
MT 6-3 | 6 | 3 | 36 | 63.348 | 210.0 | 120.0 | - |
MT 6-4 | 6 | 4 | 48 | 63.348 | 210.0 | 145.0 | 6.300 |
MT 6-5 | 6 | 5 | 61 | 63.348 | 210.0 | 180.0 | 7.500 |
MT 6-6 | 6 | 6 | 83 | 63.348 | 210.0 | 242.0 | 10.500 |
MT 6-7 | 6 | 7 | 105 | 63.348 | 210.0 | 328.0 | - |
ORDER BY : Model No. Eg. EXTENSION SOCKET MT 3-2
Download e-brochure (to know quickly more about us download our corporate brochure)