Shank Taper | L mm | L1 mm | L2 mm | ØD mm | D1 mm | h mm | h1 mm | A1 mm | B1 mm |
---|---|---|---|---|---|---|---|---|---|
MT - 1 | 53.5 | 26.5 | 21.5 | 12.2 | 12.065 | 2.0 | 3.0 | 5.5 | 2.5 |
MT - 2 | 64.0 | 36.0 | 29.0 | 18.0 | 17.780 | 2.6 | 3.5 | 8.0 | 4.0 |
MT - 3 | 81.0 | 44.0 | 36.0 | 24.1 | 23.825 | 3.5 | 4.5 | 9.0 | 5.0 |
MT - 4 | 102.5 | 57.5 | 48.0 | 31.6 | 31.267 | 5.2 | 5.5 | 11.0 | 6.0 |
MT - 5 | 129.5 | 70.5 | 58.5 | 44.7 | 44.399 | 11.7 | 6.5 | 14.0 | 8.0 |
MT - 6 | 182.0 | 88.0 | 73.0 | 63.8 | 63.348 | 10.1 | 8.5 | 17.0 | 11.0 |
MT - 7 | 254 | 121 | - | 83.550 | 83.058 | - | - | - | - |
ORDRE BY - SHANK TAPER X STYLE eg.: Dead Center Plain MT-3 Full (Male)
Note: Also Manufacturing Customized Dead Centers against Order.
Download e-brochure (to know quickly more about us download our corporate brochure)