Shank Taper | L mm | L1 mm | L2 mm | ØD mm | ØD1 mm | Ød mm | M (Thread) | A/F mm | S/F mm |
---|---|---|---|---|---|---|---|---|---|
MT - 2 | 64.0 | 48.0 | 52 | 18.0 | 17.780 | 8 | M22 X 1.5 | 14 | 15 |
MT - 3 | 81.0 | 57.0 | 67 | 24.1 | 23.825 | 11 | M27 X 1.5 | 19 | 21 |
MT - 4 | 102.5 | 72.5 | 83.5 | 31.6 | 31.267 | 14 | M36 X 1.5 | 27 | 28 |
MT - 5 | 129.5 | 87.5 | 107.0 | 44.7 | 44.399 | 18 | M48 X 1.5 | 36 | 40 |
MT - 6 | 182.0 | 108.0 | 145.0 | 63.8 | 63.348 | 20 | M68 X 1.5 | 55 | 55 |
* Female Dead Center Against Request
ORDRE BY - SHANK TAPER X STYLE eg.: CNC Dead Center Plain MT-4 Extended
Download e-brochure (to know quickly more about us download our corporate brochure)