Shank Taper | L mm | L1 mm | L2 mm | ØD mm | ØD1 mm | Ød mm C.T. | Ød1 mm C.T. | Ød2 mm | M (Thread) | A/F mm |
---|---|---|---|---|---|---|---|---|---|---|
MT - 2 | 64.0 | 48.0 | 52.0 | 18.0 | 17.780 | 8 | 8 | 11 | M22 X 1.5 | 15 |
MT - 3 | 81.0 | 57.0 | 66.5 | 24.1 | 23.825 | 11 | 11 | 14 | M27 X 1.5 | 21 |
MT - 4 | 102.5 | 72.5 | 83.0 | 31.6 | 31.267 | 14 | 11 | 14 | M36 X 1.5 | 28 |
MT - 5 | 129.5 | 88.0 | 110.0 | 44.7 | 44.399 | 18 | 14 | 18 | M48 X 1.5 | 40 |
MT - 6 | 182.0 | 108.5 | 145.0 | 63.8 | 63.348 | 18 | 18 | 22 | M68 X 1.5 | 56 |
ORDRE BY - SHANK TAPER X STYLE eg.: CNC Dead Center Carbide Tipped MT-4 Extended
Download e-brochure (to know quickly more about us download our corporate brochure)